Table of Contents
- Residency / Age
- Where they Live
- Would you like to see Collegeville Borough support business development and invest in bringing new businesses to Collegeville’s Main Street?
- Do you patronize retail stores in Collegeville Borough?
- Do you patronize restaurants in Collegeville Borough?
- Do you patronize services in Collegeville Borough?
- Are there specific businesses you would like us to work to attract in Collegeville Borough?
- Are you interested in Collegeville Borough businesses or activities that provide activities for children? If yes, what types of activities?
- Do you have any ideas about how we can make any of our Business Districts more attractive and vibrant?
Residency / Age
Age Categories | ||||||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Totals | ||
---|---|---|---|---|---|---|---|---|
Collegeville Borough Residents | 45 | 9 | 45 | 33 | 34 | 29 | 195 | 48% |
Non-Collegeville Borough Residents | 31 | 6 | 31 | 54 | 58 | 29 | 209 | 52% |
Totals | 76 | 15 | 76 | 87 | 92 | 58 | 404 | |
19% | 4% | 19% | 22% | 23% | 14% |
Where they Live
The Borough of Collegeville | 195 | 48.3% |
---|---|---|
The Borough of Trappe | 32 | 7.9% |
Upper Providence Township | 33 | 8.2% |
Lower Providence Township | 25 | 6.2% |
Perkiomen Township | 35 | 8.7% |
Skippack Township | 24 | 5.9% |
Worcester Township | 4 | 1.0% |
No response | 56 | 13.9% |
Total | 404 | 100.0% |
Would you like to see Collegeville Borough support business development and invest in bringing new businesses to Collegeville’s Main Street?
Yes | No | Totals | |||
---|---|---|---|---|---|
Count | % | Count | % | Count | |
Collegeville Borough Residents | 184 | 94% | 11 | 6% | 195 |
All responders | 391 | 97% | 13 | 3% | 404 |
Do you support business development comments
Category | Comment |
---|---|
Absolute support |
|
It depends support |
|
Here’s what would make it work support |
|
Planning |
|
No taxes or support for businesses and related complaints |
|
Uncategorized complaints |
|
Do you patronize retail stores in Collegeville Borough?
Yes | No | Totals | ||
---|---|---|---|---|
Collegeville Borough Residents | 154 | 41 | 195 | 48% |
Non-Collegeville Borough Residents | 162 | 47 | 209 | 52% |
Totals | 316 | 88 | 404 | |
78% | 22% |
Do you patronize restaurants in Collegeville Borough?
Yes | No | Totals | ||
---|---|---|---|---|
Collegeville Borough Residents | 183 | 11 | 194 | 48% |
Non-Collegeville Borough Residents | 177 | 31 | 208 | 52% |
Totals | 360 | 42 | 402 | |
90% | 10% |
Do you patronize services in Collegeville Borough?
(e.g., hair or nail salons, car repair, day care, dentists, etc.)
Yes | No | Totals | ||
---|---|---|---|---|
Collegeville Borough Residents | 141 | 53 | 194 | 48% |
Non-Collegeville Borough Residents | 126 | 82 | 208 | 52% |
Totals | 267 | 135 | 402 | |
66% | 34% |
Are there specific businesses you would like us to work to attract in Collegeville Borough?
Yes | No | Totals | ||
---|---|---|---|---|
Collegeville Borough Residents | 149 | 44 | 193 | 48% |
Non-Collegeville Borough Residents | 155 | 50 | 205 | 52% |
Totals | 304 | 94 | 398 | |
76% | 24% |
Businesses to attract comments
Business Type | What responders said |
---|---|
Bar with alcohol, BYO, wine bar, Wine and Spirits | Serves alcohol |
Brew Pub (brewery / restaurant, brew pub, craft beer) | Brew pub like Conshohocken Brewing Company, Rec Room, The Alchemist brewery |
Coffee shop / bakery / ice cream | Coffee shop (generic), ice cream shop, like Java’s Brewin’ |
Deli / sandwich shop | Deli (generic), Jewish Deli (generic), gourmet bagel |
Specialty food shops | Butcher, ALDI |
Parking | Parking lots, on street parking |
Restaurants general | Second breakfast restaurant, burgers and shakes, ethnic (not defined), quality ethnic restaurants (on par with Davinci’s), decent hoagie shop, healthy restaurant options like Seasons 52, something like Annamarie’s (Royersford) or Nudy’s (Phoenixville), fresh mex like El Limon or Lumbrada or a taco place, culturally diverse restaurants (Indian, French, Korean, etc.) |
Restaurants specific | Salad restaurant: Chopt, Sweetgreen, Saladworks.General restaurant: Chipotle, Chick-fil-A, Cosi, Bryn and Dane’s, Harvest Seasonal Grill, Turning Point, Azteca Mexican restaurant, Wawa, Royal Farms, Appalachian Brewing Company (bring back ABC), Subway, Pizza Hut, Five Guys Burgers & Fries (in PTC), Dave and Busters(something fun)!
Restaurants with healthy food choices: For example First Watch, Harvest Seasonal Grille. |
Retail general | Affordable art, bakery (see coffee), chocolatier, cheese, stationary, hardware store, card shop / gift shop that sells Hallmark cards, nicer gifts for birthdays and holidays, and that sells Birthday balloons, bead shop, florist, antique, cookware, clothing, ready to Wear for women, accessories boutiques, cute retail shops – with jewelry, home goods, etc, similar to Michelle’s in Trappe or the shops in Skippack, homes goods, pre-teen, used book store I’d love to see a much more trendy area setup like the King of Prussia Town Center concept, seafood, boutique store (undefined), outdoor store like Dick’s or Model’s, IT support, toy store |
Retail specific | Annie Sez, Tilly’s (high school / college clothes), Primark, Gabe’s, Party City, Franzone’s pizzeria , Poke Restaurant like Poke Bros in Delaware, Marshall’s, Ross, T J Maxx, Piccolo Amore, Bed, Bath & Beyond, Staples, Joann Fabric, Odd Lots, Hobby Lobby |
Retail groceries / staples | Trader Joe’s, Whole Foods, Giant |
Retail activities | Art studio / classes for adults and / or children (paint, ceramics), create or update household furniture (like Urban Luxe) |
Health / Wellness | Yoga studio, Spin Class studio, Business that offer health and wellness activities (Equates to yoga, counseling and physical therapy) |
Furniture | Second hand and vintage furniture shop. |
Service | Eye doctor, tech services, medical specialists, dry bar, laundromat, tag and notary shop, senior social center, nursery, auto quick lube, Interior decorator. |
Entertainment | Live music, small movie theater, comedy club, non-alcoholic venues, adult social dance classes (ballroom, latin, swing), swimming, community center,arts and crafts general, businesses that offer a night out to create something- jewelry, artwork or adult activities like axe throwing, game nights, etc., painting with a twist, bowling alley (like in Philly) or roller skating rink to provide entertainment for the entire family (they suggested old Sears) |
Business working | Business incubator or co-working space, internet cafe |
Miscellaneous comments | Library. Taxi service. I’m tired of always having to drive 20+ minutes to get anything I need. We need more places that our Community can meet up. ABC was a big loss. Bring Wawa back to Main St. Meeting spaces like the Hub in Philadelphia. Nice hotel- maybe a Hilton. Basically, everything is in other towns (the big shopping centers in Town Center and in Limerick), but they are all national “cookie cutter” places. Phoenixville does well because it is almost exclusively local-only establishments. Wifi, wifi, wifi. |
Are you interested in Collegeville Borough businesses or activities that provide activities for children?
If yes, what types of activities?
Yes | No | Totals | ||
---|---|---|---|---|
Collegeville Borough Residents | 87 | 108 | 195 | 48% |
Non-Collegeville Borough Residents | 81 | 127 | 208 | 52% |
Totals | 168 | 235 | 403 | |
42% | 58% |
Activities for children comments
Note: Those who responded no and commented stated that they had no children, grandchildren or visiting children to share activities with. We are only showing the comments of those who responded yes.
Activity Type | Activity |
---|---|
Activity facility for preschool through elementary | Preschool and elementary age playgrounds, summer camps, Gymboree, KinderMusic, Story Time, Jungle Magic, Splash Lab Art, children’s yoga, in store daycare or story time (including weekends). |
Activity facility teen / young adult | Escape rooms, laser tag, rock climbing, skyzone, bowling alley, bounce-U, batting cages, martial arts, mini-golf. |
Park, library, after school, or community space events – Educational | Summer camps, outdoor education, environmental and historical programs, neighborhood and environmental improvement projects, gardening / community garden, STEM (science, technology, engineering and mathematics), fix it, first aid, tutoring. |
Park, library, after school, or community space events – Other | Movies, structured play events, children’s concerts / theater / magic shows. |
Sports facility Indoor and outdoor | Parks with fields and courts for baseball, basketball, soccer, hockey, volleyball. |
Arts and games indoor | Art, dance and music studios with lessons. Theater opportunities, board games. |
Volunteer | Volunteer and graduation project opportunities. |
Other | Make parks accessible, rainy day places to go, daycare during fitness class, etc, coffee shop with a play area like Nest or places where parents and children do something together like LuLu’s Casita, indoor play areas like Jungle Wonder. |
Do you have any ideas about how we can make any of our Business Districts more attractive and vibrant?
Your ideas comments
Categories | Ideas |
---|---|
Retail / Restaurant Type |
|
Store fronts |
|
Parking |
|
Main Street Greenway |
|
Dogleg |
|
Perkiomen Bridge Hotel |
|
Collegeville Shopping Center |
|
Marketplace Shopping Center |
|
Collegeville Station |
|
Revitalize |
|
Events |
|
Features of the region |
|
Created in January 2018, the Borough of Collegeville Business Development Committee oversees economic development and business recruitment in the borough. It is made up of volunteers from the borough and administered by a Borough Council member.
The CEDC website does not allow comments. We encourage you to use the ShareThis social share buttons at the top of the page to post this to your social media account or email and comment there.
You may voice your opinion to the editor at [email protected]. Your message to the editor will not be published.